A2259

Model | A2259 |
Device Space | 5.25" |
Material | Plastic and Steel Alloy |
Size | 148 x 40 x 168 mm |
Net Weight | 800 g (1.77 lb) |
BackLight LCD Display | 4 sets of temperature display 4 sets of fan speed display 4 sets of fan failure dsplay Alarm item flash Alarm with RED back light 8 colors dazzling LED display Card Reader In-Use Indication Time Clock display |
Alarm Temp. Setting | 40 °C ,50 °C,60 °C,70 °C (60 °C default) 104 °F ,122 °F ,140 °F ,158 °F(140 °F default) |
Function List | Temp. alarm setting Each thermal sensor should be corresponded to its own fan °C / °F: Celsius and Fahrenheit Fan speed setting Display Color Select Time clock Display Function Operating Mode : Manual/Auto 6 in 1 CardReader (CF/IBM Microdrive/SM/SD/MMC/MS) |
CardReader | 3.5” size internal 6 in 1 USB R/W Full support windows XP/NT/2K/ME/98 and Mac Support:CF,SM,MMC,SD,MS,MS Pro,Microdrive Provides power link and active LED indicator |
+ نوشته شده در یکشنبه 24 تیر 1386ساعت 09:07 ق.ظ توسط admin ×
نظرات( نظر)
A1994

|
Model | A1994 | LED | Blue LED x 2 | Dimension | 149 x 42 x 123 mm | Weight | 310 g (10.94 oz) | Lift Dail Display | -20 to +3 dB | Middle Dail Display | 0 ~ 100% | Right Dail Display | -20 to +3 dB | Meter Colors | 7 Colors & color flash | Volume Control | 3 steps switch (High/Normal/Low) | Speaker | RMS | 2 W | Frequency Response | 310+/- 62KHz | S/N Ratio | 75 dB |
|
|
+ نوشته شده در یکشنبه 24 تیر 1386ساعت 09:07 ق.ظ توسط admin ×
نظرات( نظر)